Total Topics
7
across all categories
Active
5
↗ currently generating insights
Draft
1
pending review
Inactive
1
archived
Topic Registry
| Key | Label | Category | Data Points | Prompt Ref | Status | Total Insights | Modified | Actions |
|---|---|---|---|---|---|---|---|---|
| sleep_quality | Sleep Quality | Rest | 14 | topic_sleep | Active | 4,200 | 2026-03-20 | |
| running_perf | Running Performance | Cardio | 12 | topic_running | Active | 3,850 | 2026-03-18 | |
| recovery | Recovery Analysis | Recovery | 8 | topic_recovery | Active | 3,100 | 2026-03-15 | |
| nutrition | Nutrition | Wellness | 10 | topic_nutrition | Active | 2,900 | 2026-02-28 | |
| heart_rate | Heart Rate Zones | Cardio | 6 | topic_hr | Active | 2,450 | 2026-03-12 | |
| stress | Stress Management | Wellness | 9 | topic_stress | Draft | 800 | 2026-04-05 | |
| body_comp | Body Composition | Wellness | 7 | topic_body | Inactive | 420 | 2025-12-10 |
Showing 1–7 of 7 topics