Total Metrics
13
defined in catalog
Wearable
6
from device sync
Computed
4
derived metrics
Manual
3
user-reported
Health Metrics Catalog
| Key | Label | Unit | Source | Category | Type | Last Updated | Actions |
|---|---|---|---|---|---|---|---|
| steps_daily | Daily Steps | steps | Wearable | Activity | int | 2026-04-14 | |
| hr_resting | Resting Heart Rate | bpm | Wearable | Cardiac | int | 2026-04-14 | |
| sleep_duration | Sleep Duration | hours | Wearable | Sleep | float | 2026-04-14 | |
| sleep_score | Sleep Score | 0-100 | Computed | Sleep | int | 2026-04-13 | |
| calories_active | Active Calories | kcal | Wearable | Activity | int | 2026-04-14 | |
| vo2_max | VO2 Max | ml/kg/min | Wearable | Fitness | float | 2026-04-12 | |
| stress_level | Stress Level | 1-100 | Wearable | Wellness | int | 2026-04-14 | |
| body_fat | Body Fat % | % | Manual | Body | float | 2026-04-10 | |
| hydration | Hydration | % | Computed | Wellness | float | 2026-04-13 | |
| recovery_score | Recovery Score | 0-100 | Computed | Recovery | int | 2026-04-14 |
Showing 1–10 of 13 metrics