Activities (24h)
8,421
↗ +12% vs yesterday
Avg Duration
38 min
↗ +2 min vs last week
Avg Calories
342
kcal per session
Avg HR
134 bpm
across all types
Activity Breakdown by Type
| ID | User | Type | Duration | Distance | Calories | Avg HR | Partner | Date |
|---|---|---|---|---|---|---|---|---|
| ACT-9201 | elena_voss | Running | 42 min | 6.2 km | 380 | 148 bpm | PulseCore Pro | 2026-04-14 08:15 |
| ACT-9200 | james_holt | Cycling | 1h 12min | 28.4 km | 520 | 136 bpm | IronFit Clubs | 2026-04-14 07:30 |
| ACT-9199 | priya_sharma | Yoga | 30 min | — | 120 | 92 bpm | ZenTrack India | 2026-04-14 06:00 |
| ACT-9198 | max_brenner | Strength | 55 min | — | 410 | 125 bpm | PulseCore Pro | 2026-04-13 18:20 |
| ACT-9197 | liu_wei | Swimming | 35 min | 1.5 km | 340 | 142 bpm | IronFit Clubs | 2026-04-13 17:00 |
| ACT-9196 | anika_berg | Running | 28 min | 4.1 km | 260 | 152 bpm | Summit Athletics | 2026-04-13 16:30 |
Showing 1–6 of 6 activities