Total Requests (24h)
3,421
↗ +8% vs yesterday
Median Latency
1.8s
P95: 4.2s
Success Rate
97.3%
↗ 3,328 of 3,421
Failed (24h)
93
↘ 2.7% failure rate
Beat Request Log
| Request ID | User | Partner | Topic | Model | Status | Latency | Tokens | Created |
|---|---|---|---|---|---|---|---|---|
| REQ-84201 | elena_voss | PulseCore Pro | Sleep Quality | gpt-4o | completed | 1.8s | 842 | 2026-04-14 09:12:03 |
| REQ-84200 | james_holt | IronFit Clubs | Running Performance | gpt-4o | completed | 2.1s | 1204 | 2026-04-14 09:08:45 |
| REQ-84199 | priya_sharma | ZenTrack India | Recovery | claude-3.5 | completed | 1.4s | 680 | 2026-04-14 08:55:12 |
| REQ-84198 | max_brenner | PulseCore Pro | Heart Rate | gpt-4o | failed | 5.2s | — | 2026-04-14 08:42:30 |
| REQ-84197 | liu_wei | IronFit Clubs | Nutrition | gpt-4o-mini | completed | 0.6s | 520 | 2026-04-14 08:30:18 |
| REQ-84196 | karl_meyer | VitaWell Health | Sleep Quality | gpt-4o | queued | — | — | 2026-04-14 08:15:44 |
| REQ-84195 | anika_berg | Summit Athletics | Stress | claude-3.5 | completed | 1.7s | 710 | 2026-04-14 08:02:11 |
| REQ-84194 | marco_silva | Neova Wellness | Body Comp | gpt-4o | completed | 2.4s | 920 | 2026-04-14 07:48:55 |
Showing 1–8 of 8 requests