Created (30d)
28,420
↗ +12% vs previous
Open Rate
89.2%
↗ +1.4% improvement
Positive Rate
93.4%
↗ of rated insights
Negative Rate
6.6%
of rated insights
Insights Volume Over Time
Top Topics
| Topic | Count | Share | Rating |
|---|---|---|---|
| Sleep Quality | 4,200 | 14.8% | 97.2% |
| Running Performance | 3,850 | 13.5% | 94.1% |
| Recovery Analysis | 3,100 | 10.9% | 97.5% |
| Nutrition | 2,900 | 10.2% | 92.9% |
| Heart Rate Zones | 2,450 | 8.6% | 94.2% |
Top Triggers
| Trigger | Count | Share |
|---|---|---|
| weekly_summary | 8,400 | 29.6% |
| activity_complete | 7,200 | 25.3% |
| scheduled | 5,800 | 20.4% |
| manual | 4,100 | 14.4% |
| onboarding | 2,920 | 10.3% |
Model Performance
| Model | Count | Share | Avg Latency | Rating |
|---|---|---|---|---|
| gpt-4o | 18,200 | 64% | 2.3s | 95.1% |
| gpt-4o-mini | 6,800 | 24% | 0.8s | 91.2% |
| claude-3.5 | 3,420 | 12% | 1.9s | 96.8% |
Voice Performance
| Voice | Count | Share | Rating |
|---|---|---|---|
| coach_anna | 12,400 | 43.6% | 96.2% |
| coach_mike | 8,900 | 31.3% | 94.1% |
| default | 7,120 | 25.1% | 89.5% |