LW
liu_wei
ActiveHealth Score
81
↗ out of 100
Recovery Score
76
↗ out of 100
Activity Score
88
↗ out of 100
Avg Sleep
7h
↗ nightly average
Avg Steps
11,200
↗ daily average
Personal Goals
Exercise more
Avoid injuries
Get stronger
Health Score Trend (30d)
Recent Insights
5 insights shown| ID | Topic | Trigger | Model | Voice | Status | Rating | Created |
|---|---|---|---|---|---|---|---|
| B-28471 | Sleep Quality | weekly_summary | gpt-4o | coach_anna | delivered | 2026-04-14 09:12 | |
| B-28342 | Running Performance | activity_complete | gpt-4o | coach_mike | delivered | 2026-04-13 16:30 | |
| B-28218 | Recovery Analysis | manual | claude-3.5 | coach_anna | delivered | — | 2026-04-12 08:55 |
| B-28155 | Nutrition | scheduled | gpt-4o-mini | default | delivered | 2026-04-11 07:42 | |
| B-28009 | Heart Rate Zones | activity_complete | gpt-4o | coach_mike | failed | — | 2026-04-10 14:22 |
Recent Activities
| ID | Type | Duration | Distance | Calories | Avg HR | Date |
|---|---|---|---|---|---|---|
| ACT-9197 | Swimming | 35 min | 1.5 km | 340 | 142 bpm | 2026-04-13 17:00 |